HOUSE PACKAGES
ALL BASE HOUSE PACKAGES INCLUDE
- 2×6 – 16 inch on center – Exterior Stud Walls
- Residential Roof Trusses – 2 foot on center, 4/12 pitch, with 1 foot overhang
- 40 Year Painted Metal Roofing – Insulated with Single Bubble Insulation – Fastened with Screws – (Available in 20 Different Colors)
- Profile Ridge Vent – Ventilated Ridge Cap – Vinyl Center Vent Soffit
- Color Matched Metal Fascia & Gable Trim
- 2 – 3′ 6 Panel Entry Doors
- 4 – 3’x4′ Vinyl Insulated Windows
Your choice of either:
- Stock 5/8 T1-11 wood Siding with 1×4 pine window and door trim OR
- 7/16″ #1 OSB & House Wrap ready for other finish options
PRICES AS OF - FEBRUARY 2021
ALL ARE FIGURED FOR SUITABLE CUSTOMER SUPPLIED CONTRETE SLAB OR SUB FLOOR
Basic Package Size | 20x24 (480 Sq. Ft.) | 20x32 (640 Sq. Ft.) | 20x40 (800 Sq. Ft.) | 28x40 (1120 Sq. Ft.) | 28x48 (1344 Sq. Ft.) |
---|---|---|---|---|---|
Materials | $10,514.00 | $12,079.00 | $13,600.00 | $16,759.00 | $18,629.00 |
Base Labor | $2,035.00 | $2,610.00 | $3,119.00 | $4,200.00 | $4,800.00 |
Labor & Materials | $12,549.00 | $14,689.00 | $16,719.00 | $20,959.00 | $23,429.00 |
SUB-FLOOR OPTIONS
Wood Sub-Floor Option: Extra charge in addiction to Basic Pkg. Prices
Materials and Labor figured for suitable Customer supplied Concrete Foundation (knee wall or stem wall with footings and support columns 4’ on center)
Labor DOUBLES for Sub floors over Customers basement. (customer must supply all supporting members, Jacks, I - Beams, Etc...)
Wood Sub-floor Option | 20x24 (480 Sq. Ft.) | 20x32 (640 Sq. Ft.) | 20x40 (800 Sq. Ft.) | 28x20 (1120 Sq. Ft.) | 28x48 (1344 Sq. Ft.) |
---|---|---|---|---|---|
Materials | $1,950.00 | $2,500.00 | $2,950.00 | $4,150.00 | $4,875.00 |
Labor | $600.00 | $800.00 | $1,000.00 | $1,400.00 | $1675.00 |
Labor & Materials | $2,550.00 | $3,300.00 | $3,950.00 | $5,500.00 | $6,550.00 |
Treated Wood Post Foundation Option: Extra charge in addiction to Basic Pkg. Prices
Figured for Customer's Suitable Location
Treated Wood Post Option | 20x24 (480 Sq. Ft.) | 20x32 (640 Sq. Ft.) | 20x40 (800 Sq. Ft.) | 28x40 (1120 Sq. Ft.) | 28x48 (1344 Sq. Ft.) |
---|---|---|---|---|---|
Materials | $900.00 | $1,200.00 | $1,450.00 | $1,450.00 | $1700.00 |
Labor | $600.00 | $725.00 | $940.00 | $940.00 | $1100.00 |
Labor & Materials | $1,500.00 | $1,925.00 | $2,390.00 | $2,390.00 | $2,800.00 |
PORCHES
Porch Roof ONLY (Treated Deck not in Pricing)
- All Porch roofs come with the same 40 Year painted metal, trim, soffit, and fascia as our Standard Home Packages. They are sold with and without the treated wood deck.
Porch Roof Only | 8x24 | 8x32 | 8x40 | 8x48 |
---|---|---|---|---|
Materials | $2,500.00 | $3,050.00 | $3,700.00 | $4,150.00 |
Labor | $450.00 | $550.00 | $750.00 | $900.00 |
Materials & Labor | $2,950.00 | $3,600.00 | $4,450.00 | $5,050.00 |
Porch Roof **WITH** Treated Deck
Porch with roof option | 8x24 | 8x32 | 8x40 | 8x48 |
---|---|---|---|---|
Matreials | $3,660.00 | $4,750.00 | $5,750.00 | $6,750.00 |
Labor | $625.00 | $825.00 | $1,050.00 | $1,250.00 |
Materials and Labor | $4,285.00 | $5,575.00 | $6,800.00 | $8,200.00 |
SIDING OPTIONS
2x6 REAL WOOD LOG SIDING or 1x8 BEVELED CEDAR SIDING or PRIMED CEMENT LAP SIDING
Stock Materials Only-Special Order siding or additional cost
Log Siding Ceder Siding Cement Siding | 20x24 (480 Sq. Ft.) | 20x32 (640 Sq. Ft.) | 20x40 (800 Sq. Ft.) | 28x40 (1120 Sq. Ft.) | 28x48 (1344 Sq. Ft.) |
---|---|---|---|---|---|
Materials | $3,600.00 | $4,200.00 | $4,750.00 | $5,650.00 | $6,000.00 |
Labor | $1,200.00 | $1,400.00 | $1,600.00 | $1,900.00 | $2,100.00 |
Total | $4,800.00 | $5,600.00 | $6,350.00 | $7,550.00 | $8,100.00 |
40 YEAR LIMITED WARRANTY PAINTED METAL SIDING or VINYL SIDING OPTION (Stocking Colors Only)
Metal Siding Vinyl Siding | 20x24 (480 Sq. Ft.) | 20x32 (640 Sq. Ft.) | 20x40 (800 Sq. Ft.) | 28x40 (1120 Sq. Ft.) | 28x48 (1344 Sq. Ft.) |
---|---|---|---|---|---|
Materials | $1,879.00 | $2,139.00 | $2,459.00 | $3,029.00 | $3,349.00 |
Labor | $736.00 | $871.00 | $976.00 | $1,171.00 | $1,291.00 |
Total | $2,615.00 | $3,010.00 | $3,435.00 | $4,200.00 | $4,640.00 |
EXTRA LABOR CHARGES
Extra Labor Mileage Charges | 20x24 (480 Sq. Ft.) | 20x32 (640 Sq. Ft.) | 20x40 (800 Sq. Ft.) | 28x48 (1120 Sq. Ft.) | 28x48 (1344 Sq. Ft.) |
---|---|---|---|---|---|
Over 50 miles | $180.00 | $240.00 | $300.00 | $420.00 | $504.00 |
Over 100 miles | $360.00 | $480.00 | $600.00 | $840.00 | $1,008.00 |
Other Assorted Extra Labor Charges:
Frame/Install Extra Exterior Window - 2’x3’ to 3’x5’ - $80.00
Frame/Install Extra Exterior Regular Door - 3’ Standard - $80.00
Frame/Install Extra Exterior Large Door - 6’ Patio or Roll up Garage Door - $160.00
Frame Interior Walls - $7.00 per lineal foot+ $32.5 0 per Interior Framed Opening.
NOTES:
These are “STARTER HOME” packages. Basically it is the outside shell, ready to be finished on the inside
by the customer.
We DO NOT provide any of the concrete work or excavation work.
These packages DO NOT INCLUDE any material for any of the following: Interior Walls, Interior Finishes, Insulation, Plumbing, Electrical, Fixtures of any sort, Floor Covering, Ceiling Material, ETC
Prices DO NOT INCLUDE Tax or Delivery Labor is figured within 50 miles of our location at Lucky Discount Lumber.
Labor Prices over 50 miles will incur additional fees.
Compliance with your local codes may incur extra costs, due to material differences and extra time involved. Any extra costs are the responsibility of the customer.